Every home on 1st St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 406 1st St | Condo / townhome | 3 bd · 3 ba · 1,859 sf · built 2008 | 1 | $735K · 2020 |
| 410 1st St | Condo / townhome | 3 bd · 2 ba · 2,351 sf · built 2009 | 1 | $745K · 2019 |
| 418 1st St | Condo / townhome | 3 bd · 3 ba · 1,989 sf · built 2009 | 1 | $850K · 2021 |
| 422 1st St | Condo / townhome | 2 bd · 2 ba · 1,471 sf · built 2009 | 1 | — |
| 429 1st St | Property | 47,743 sf · built 1935 | 37,175 | — |
| 430 1st St | Condo / townhome | 3 bd · 3 ba · 1,859 sf · built 2009 | 1 | $800K · 2022 |
| 434 1st St | Condo / townhome | 3 bd · 3 ba · 1,855 sf · built 2013 | 1 | — |
| 446 1st St | Condo / townhome | 3 bd · 2 ba · 1,855 sf · built 2013 | 1 | — |
| 450 1st St | Condo / townhome | 3 bd · 3 ba · 1,759 sf · built 2013 | 1 | $815K · 2020 |
| 454 1st St | Condo / townhome | 2 bd · 2 ba · 1,464 sf · built 2013 | 1 | — |
| 458 1st St | Condo / townhome | 2 bd · 2 ba · 1,464 sf · built 2013 | 1 | $860K · 2024 |
| 462 1st St | Condo / townhome | 3 bd · 3 ba · 1,759 sf · built 2013 | 1 | $640K · 2015 |
| 466 1st St | Condo / townhome | 3 bd · 2 ba · 1,855 sf · built 2013 | 1 | — |
| 474 1st St | Condo / townhome | 3 bd · 2 ba · 1,855 sf · built 2013 | 1 | — |
| 478 1st St | Condo / townhome | 3 bd · 3 ba · 1,759 sf · built 2013 | 1 | $895K · 2025 |
| 490 1st St | Condo / townhome | 3 bd · 2 ba · 1,925 sf · built 2013 | 1 | $783K · 2018 |
| 521 1st St | Property | 6,840 sf · built 1920 | 17,900 | — |
| 530 1st St | Single family | 2 bd · 2 ba · 1,088 sf · built 1995 | 3,098 | $890K · 2017 |
| 550 1st St | Vacant land | 323 sf · built 1976 | 3,500 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.