Every home on B St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 511 B St | Multi-family | 3 bd · 3 ba · 1,776 sf · built 1880 | 5,000 | — |
| 515 B St | Property | 3 bd · 1 ba · 2,205 sf · built 1895 | 3,762 | — |
| 518 B St | Property | 4,627 sf · built 1914 | 5,662 | — |
| 519 B St | Single family | 3 bd · 2 ba · 1,730 sf · built 1890 | 5,544 | — |
| 608 B St | Single family | 3 bd · 1 ba · 1,587 sf · built 1890 | 3,796 | — |
| 609 B St | Single family | 3 bd · 2 ba · 1,673 sf · built 1895 | 4,410 | $1.03M · 2019 |
| 612 B St | Single family | 3 bd · 2 ba · 1,480 sf · built 1908 | 3,650 | — |
| 615 B St | Single family | 3 bd · 1 ba · 2,101 sf · built 1911 | 7,500 | $1.85M · 2021 |
| 616 B St | Single family | 2 bd · 1 ba · 1,128 sf · built 1875 | 3,700 | $431K · 2013 |
| 620 B St | Multi-family | 3 bd · 2 ba · 1,763 sf · built 1959 | 3,700 | — |
| 623 B St | Single family | 3 bd · 1 ba · 1,415 sf · built 1910 | 7,500 | $361K · 2011 |
| 627 B St | Single family | 3 bd · 3 ba · 2,788 sf · built 1912 | 7,500 | — |
| 631 B St | Single family | 3 bd · 1 ba · 2,198 sf · built 1911 | 3,600 | — |
| 635 B St | Single family | 4 bd · 1 ba · 2,134 sf · built 1913 | 5,200 | — |
| 703 B St | Property | — | 18,432 | — |
| 706 B St | Single family | 3 bd · 1 ba · 1,982 sf · built 1908 | 6,500 | — |
| 710 B St | Single family | 2 bd · 2 ba · 1,244 sf · built 1900 | 6,500 | — |
| 714 B St | Single family | 5 bd · 2 ba · 1,881 sf · built 1939 | 8,000 | — |
| 718 B St | Single family | 3 bd · 1 ba · 1,290 sf · built 1903 | 5,200 | — |
| 722 B St | Single family | 3 bd · 2 ba · 1,423 sf · built 1903 | 5,200 | — |
| 723 B St | Single family | 3 bd · 1 ba · 1,414 sf · built 1918 | 4,840 | — |
| 725 B St | Single family | 2 bd · 1 ba · 1,249 sf · built 1908 | 4,180 | — |
| 730 B St | Single family | 3 bd · 1 ba · 1,571 sf · built 1903 | 5,200 | — |
| 734 B St | Single family | 5 bd · 2 ba · 2,194 sf · built 1900 | 8,048 | $1.15M · 2017 |
| 738 B St | Single family | 3 bd · 2 ba · 2,278 sf · built 1942 | 6,820 | — |
| 742 B St | Single family | 3 bd · 1 ba · 2,014 sf · built 1939 | 8,120 | — |
| 744 B St | Single family | 3 bd · 1 ba · 1,506 sf · built 1900 | 7,285 | $1.8M · 2025 |
| 748 B St | Single family | 5 bd · 3 ba · 2,714 sf · built 1875 | 10,500 | — |
| 752 B St | Single family | 3 bd · 2 ba · 1,517 sf · built 1939 | 7,050 | — |
| 800 B St | Multi-family | 4 bd · 3 ba · 2,651 sf · built 1925 | 8,736 | — |
| 806 B St | Property | 7 bd · 5 ba · 7,372 sf · built 1902 | 7,500 | — |
| 807 B St | Single family | 2 bd · 1 ba · 1,868 sf · built 1900 | 6,000 | — |
| 811 B St | Single family | 3 bd · 2 ba · 1,451 sf · built 1888 | 7,500 | — |
| 815 B St | Single family | 4 bd · 2 ba · 1,571 sf · built 1925 | 7,500 | $1.95M · 2022 |
| 816 B St | Single family | 3 bd · 2 ba · 1,431 sf · built 1903 | 7,500 | $875K · 2026 |
| 820 B St | Multi-family | 3 bd · 1 ba · 1,673 sf · built 1904 | 7,500 | — |
| 823 B St | Single family | 3 bd · 2 ba · 1,800 sf · built 1940 | 8,609 | — |
| 827 B St | Single family | 3 bd · 2 ba · 3,336 sf · built 1873 | 17,100 | — |
| 828 B St | Single family | 2 bd · 1 ba · 1,115 sf · built 1908 | 5,000 | — |
| 830 B St | Single family | 2 bd · 1 ba · 1,376 sf · built 1905 | 5,000 | — |
| 831 B St | Multi-family | 4 bd · 2 ba · 2,017 sf · built 1950 | 6,300 | — |
| 837 B St | Single family | 3 bd · 2 ba · 1,260 sf · built 1928 | 6,090 | $1.19M · 2018 |
| 841 B St | Single family | 3 bd · 1 ba · 1,496 sf · built 1890 | 6,090 | — |
| 843 B St | Single family | 3 bd · 2 ba · 1,243 sf · built 1911 | 4,400 | $900K · 2021 |
| 847 B St | Single family | 4 bd · 2 ba · 1,963 sf · built 1905 | 4,800 | $657K · 2017 |
| 900 B St | Multi-family | 3 bd · 1 ba · 1,690 sf · built 1915 | 6,596 | $750K · 2011 |
| 901 B St | Single family | 3 bd · 2 ba · 1,444 sf · built 1927 | 5,000 | $362K · 2011 |
| 909 B St | Single family | 3 bd · 2 ba · 1,546 sf · built 1940 | 13,500 | — |
| 913 B St | Single family | 3 bd · 3 ba · 2,971 sf · built 1902 | 6,750 | $2.25M · 2024 |
| 914 B St | Single family | 2 bd · 1 ba · 1,114 sf · built 1900 | 6,000 | $689K · 2019 |
| 916 B St | Single family | 3 bd · 1 ba · 1,114 sf · built 1910 | 6,000 | — |
| 917 B St | Single family | 2 bd · 1 ba · 1,386 sf · built 1910 | 7,350 | $433K · 2012 |
| 920 B St | Single family | 3 bd · 1 ba · 1,138 sf · built 1910 | 2,812 | — |
| 922 B St | Single family | 2 bd · 2 ba · 932 sf · built 1910 | 3,200 | $852K · 2019 |
| 923 B St | Single family | 6 bd · 1 ba · 1,904 sf · built 1910 | 11,960 | $1.42M · 2026 |
| 927 B St | Single family | 3 bd · 2 ba · 2,555 sf · built 1910 | 8,464 | — |
| 928 B St | Single family | 3 bd · 1 ba · 1,105 sf · built 1908 | 6,250 | — |
| 929 B St | Single family | 2 bd · 2 ba · 1,613 sf · built 1914 | 4,510 | — |
| 931 B St | Single family | 4 bd · 2 ba · 2,082 sf · built 1923 | 4,620 | — |
| 932 B St | Single family | 2 bd · 2 ba · 1,571 sf · built 1888 | 6,250 | — |
| 936 B St | Single family | 2 bd · 1 ba · 864 sf · built 1910 | 6,250 | $702K · 2015 |
| 940 B St | Single family | 2 bd · 1 ba · 1,060 sf · built 1908 | 6,250 | $850K · 2024 |
| 943 B St | Single family | 3 bd · 1 ba · 1,062 sf · built 1900 | 7,500 | — |
| 944 B St | Single family | 3 bd · 1 ba · 1,080 sf · built 1908 | 4,200 | — |
| 946 B St | Single family | 3 bd · 2 ba · 2,194 sf · built 1915 | 4,250 | — |
| 947 B St | Single family | 2 bd · 1 ba · 1,189 sf · built 1910 | 4,450 | — |
| 949 B St | Single family | 2 bd · 1 ba · 1,302 sf · built 1925 | 4,450 | — |
| 1000 B St | Single family | 2 bd · 1 ba · 856 sf · built 1949 | 3,100 | — |
| 1008 B St | Multi-family | 3 bd · 2 ba · 1,466 sf · built 1890 | 6,250 | — |
| 1009 B St | Single family | 2 bd · 1 ba · 1,100 sf · built 1948 | 5,500 | — |
| 1011 B St | Single family | 3 bd · 2 ba · 1,232 sf · built 1972 | 6,358 | — |
| 1014 B St | Single family | 3 bd · 2 ba · 1,405 sf · built 1979 | 6,250 | $525K · 2013 |
| 1016 B St | Single family | 3 bd · 2 ba · 1,405 sf · built 1979 | 6,250 | — |
| 1018 B St | Single family | 3 bd · 2 ba · 1,410 sf · built 1900 | 6,250 | — |
| 1019 B St | Single family | 4 bd · 2 ba · 2,337 sf · built 1942 | 10,500 | — |
| 1020 B St | Single family | 3 bd · 2 ba · 1,386 sf · built 1915 | 5,530 | — |
| 1021 B St | Single family | 1 bd · 1 ba · 670 sf · built 1947 | 5,000 | $428K · 2014 |
| 1022 B St | Single family | 2 bd · 1 ba · 816 sf · built 1920 | 4,000 | — |
| 1024 B St | Single family | 2 bd · 1 ba · 665 sf · built 1920 | 4,440 | — |
| 1028 B St | Single family | 3 bd · 2 ba · 1,200 sf · built 1963 | 8,200 | — |
| 1030 B St | Multi-family | 6 bd · 4 ba · 3,665 sf · built 1908 | 12,800 | $1.5M · 2017 |
| 1035 B St | Single family | 3 bd · 3 ba · 1,828 sf · built 1913 | 6,000 | — |
| 1100 B St | Single family | 4 bd · 3 ba · 2,237 sf · built 2015 | 4,384 | $890K · 2015 |
| 1101 B St | Single family | 4 bd · 2 ba · 1,431 sf · built 1956 | 9,380 | — |
| 1106 B St | Single family | 4 bd · 3 ba · 2,014 sf · built 2014 | 3,579 | — |
| 1110 B St | Single family | 4 bd · 1 ba · 2,030 sf · built 2014 | 4,384 | $925K · 2015 |
| 1115 B St | Property | 90 bd · 19,276 sf · built 1968 | 73,616 | — |
| 1116 B St | Property | 4,632 sf · built 1964 | 21,780 | — |
| 1120 B St | Vacant land | — | 11,100 | — |
| 1124 B St | Property | 4,368 sf · built 1966 | 9,600 | — |
| 1130 B St | Single family | 3 bd · 2 ba · 1,715 sf · built 1988 | 14,810 | — |
| 1200 B St | Single family | 4 bd · 2 ba · 2,488 sf · built 1990 | 15,036 | — |
| 1204 B St | Single family | 5 bd · 3 ba · 3,050 sf · built 1990 | 14,430 | $995K · 2017 |
| 1205 B St | Single family | 5 bd · 3 ba · 2,739 sf · built 1990 | 31,683 | — |
| 1209 B St | Single family | 5 bd · 3 ba · 2,721 sf · built 1990 | 20,264 | — |
| 1210 B St | Single family | 3 bd · 2 ba · 2,041 sf · built 1988 | 4,869 | — |
| 1212 B St | Single family | 4 bd · 2 ba · 2,484 sf · built 1988 | 4,986 | — |
| 1215 B St | Single family | 4 bd · 3 ba · 2,728 sf · built 1990 | 18,429 | — |
| 1216 B St | Single family | 4 bd · 2 ba · 2,484 sf · built 1988 | 5,474 | — |
| 1217 B St | Single family | 5 bd · 4 ba · 2,799 sf · built 1990 | 17,856 | $1.13M · 2018 |
| 1218 B St | Single family | 3 bd · 2 ba · 1,509 sf · built 1988 | 4,415 | — |
| 1220 B St | Single family | 3 bd · 2 ba · 2,041 sf · built 1988 | 5,162 | $1.15M · 2023 |
| 1221 B St | Property | 3 bd · 2 ba · 1,535 sf · built 1988 | 4,673 | — |
| 1222 B St | Single family | 3 bd · 3 ba · 2,430 sf · built 1988 | 5,738 | — |
| 1223 B St | Single family | 4 bd · 2 ba · 2,484 sf · built 1988 | 13,727 | — |
| 1226 B St | Single family | 4 bd · 3 ba · 2,388 sf · built 1988 | 10,851 | — |
| 1227 B St | Single family | 4 bd · 2 ba · 2,484 sf · built 1988 | 13,689 | $1.2M · 2023 |
| 1229 B St | Property | 3 bd · 2 ba · 2,041 sf · built 1988 | 5,082 | — |
| 1230 B St | Single family | 3 bd · 2 ba · 2,041 sf · built 1988 | 4,563 | $578K · 2013 |
| 1231 B St | Single family | 3 bd · 2 ba · 1,509 sf · built 1988 | 4,649 | $740K · 2020 |
| 1232 B St | Single family | 4 bd · 2 ba · 2,484 sf · built 1988 | 10,184 | — |
| 1236 B St | Single family | 4 bd · 2 ba · 2,484 sf · built 1988 | 9,687 | — |
| 1237 B St | Single family | 4 bd · 3 ba · 2,388 sf · built 1990 | 11,191 | $980K · 2019 |
| 1238 B St | Single family | 3 bd · 2 ba · 1,535 sf · built 1988 | 4,388 | — |
| 1239 B St | Single family | 3 bd · 2 ba · 2,041 sf · built 1988 | 4,455 | — |
| 1240 B St | Single family | 3 bd · 2 ba · 2,041 sf · built 1988 | 4,388 | $550K · 2014 |
| 1241 B St | Single family | 3 bd · 2 ba · 2,041 sf · built 1988 | 5,625 | $950K · 2022 |
| 1246 B St | Property | 3 bd · 3 ba · 2,430 sf · built 1988 | 10,536 | — |
| 1247 B St | Single family | 4 bd · 2 ba · 2,484 sf · built 1988 | 9,762 | — |
| 1248 B St | Property | 3 bd · 2 ba · 1,535 sf · built 1988 | 4,388 | $577K · 2014 |
| 1249 B St | Single family | 3 bd · 2 ba · 1,535 sf · built 1988 | 6,306 | $840K · 2018 |
| 1250 B St | Single family | 3 bd · 2 ba · 2,041 sf · built 1988 | 5,021 | — |
| 1252 B St | Single family | 4 bd · 3 ba · 2,484 sf · built 1988 | 9,656 | $505K · 2012 |
| 1258 B St | Property | 3 bd · 2 ba · 1,509 sf · built 1988 | 4,719 | $670K · 2015 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.