Every home on West St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 15 West St | Single family | 2 bd · 1 ba · 1,033 sf · built 1923 | 4,455 | — |
| 16 West St | Multi-family | 2 bd · 1 ba · 1,392 sf · built 1910 | 6,850 | — |
| 20 West St | Single family | 3 bd · 2 ba · 1,772 sf · built 1928 | 7,150 | — |
| 21 West St | Property | 3 bd · 2 ba · 940 sf · built 1922 | 7,700 | — |
| 25 West St | Single family | 2 bd · 1 ba · 1,246 sf · built 1890 | 5,782 | — |
| 26 West St | Single family | 3 bd · 2 ba · 1,587 sf · built 1900 | 7,150 | — |
| 28 West St | Single family | 3 bd · 2 ba · 1,682 sf · built 1900 | 7,150 | $930K · 2025 |
| 30 West St | Multi-family | 3 bd · 2 ba · 2,216 sf · built 1905 | 7,700 | — |
| 32 West St | Multi-family | 4 bd · 3 ba · 1,938 sf · built 1890 | 9,661 | — |
| 102 West St | Multi-family | 4 bd · 2 ba · 1,377 sf · built 1960 | 4,792 | — |
| 108 West St | Multi-family | 3 bd · 3 ba · 1,817 sf · built 1905 | 5,000 | — |
| 111 West St | Single family | 2 bd · 2 ba · 1,036 sf · built 1900 | 3,598 | $915K · 2026 |
| 115 West St | Single family | 2 bd · 1 ba · 1,141 sf · built 1900 | 2,900 | $413K · 2024 |
| 120 West St | Single family | 2 bd · 3 ba · 2,940 sf · built 2014 | 10,035 | — |
| 200 West St | Single family | 4 bd · 2 ba · 2,362 sf · built 1897 | 10,033 | $1.18M · 2012 |
| 209 West St | Single family | 2 bd · 1 ba · 1,255 sf · built 1920 | 4,275 | — |
| 210 West St | Single family | 6 bd · 2 ba · 3,390 sf · built 1937 | 20,394 | — |
| 300 West St | Single family | 3 bd · 2 ba · 1,716 sf · built 1910 | 9,675 | — |
| 302 West St | Single family | 2 bd · 1 ba · 1,368 sf · built 1949 | 5,300 | $775K · 2024 |
| 304 West St | Single family | 4 bd · 3 ba · 2,730 sf · built 1900 | 5,936 | $1.61M · 2025 |
| 306 West St | Single family | 2 bd · 1 ba · 818 sf · built 1910 | 5,300 | — |
| 400 West St | Single family | 2 bd · 1 ba · 1,572 sf · built 1925 | 4,380 | $1.5M · 2024 |
| 404 West St | Single family | 3 bd · 2 ba · 1,400 sf · built 1952 | 4,380 | — |
| 412 West St | Single family | 4 bd · 1 ba · 1,536 sf · built 1926 | 5,913 | $835K · 2026 |
| 420 West St | Single family | 4 bd · 3 ba · 1,814 sf · built 1961 | 5,913 | $220K · 2012 |
| 500 West St | Single family | 3 bd · 1 ba · 1,020 sf · built 1950 | 7,500 | — |
| 504 West St | Single family | 2 bd · 1 ba · 1,018 sf · built 1959 | 6,000 | — |
| 508 West St | Single family | 3 bd · 2 ba · 1,278 sf · built 1897 | 7,200 | — |
| 512 West St | Single family | 2 bd · 1 ba · 1,036 sf · built 1900 | 7,500 | $777K · 2023 |
| 515 West St | Multi-family | 2 bd · 1 ba · 840 sf · built 1883 | 7,250 | — |
| 520 West St | Single family | 4 bd · 4 ba · 3,230 sf · built 1897 | 12,250 | — |
| 604 West St | Single family | 3 bd · 2 ba · 1,305 sf · built 1952 | 8,100 | $345K · 2012 |
| 608 West St | Single family | 2 bd · 1 ba · 678 sf · built 1950 | 8,500 | — |
| 610 West St | Single family | 3 bd · 2 ba · 1,320 sf · built 1910 | 9,130 | $885K · 2018 |
| 611 West St | Single family | 3 bd · 2 ba · 1,815 sf · built 1978 | 7,500 | — |
| 614 West St | Single family | 1 bd · 1 ba · 786 sf · built 1952 | 5,150 | — |
| 615 West St | Single family | 5 bd · 2 ba · 1,846 sf · built 1976 | 7,500 | — |
| 616 West St | Single family | 2 bd · 1 ba · 912 sf · built 1947 | 7,850 | — |
| 619 West St | Single family | 3 bd · 2 ba · 1,702 sf · built 1976 | 7,500 | — |
| 703 West St | Single family | 2 bd · 2 ba · 1,236 sf · built 1960 | 6,000 | $1.18M · 2025 |
| 705 West St | Single family | 3 bd · 2 ba · 1,541 sf · built 1928 | 5,100 | — |
| 710 West St | Single family | 4 bd · 2 ba · 2,032 sf · built 1948 | 7,612 | $840K · 2021 |
| 800 West St | Single family | 3 bd · 2 ba · 1,352 sf · built 1964 | 10,350 | $640K · 2015 |
| 804 West St | Single family | 3 bd · 2 ba · 1,508 sf · built 1964 | 6,161 | — |
| 805 West St | Single family | 2 bd · 1 ba · 860 sf · built 1953 | 5,000 | — |
| 808 West St | Single family | 3 bd · 2 ba · 1,416 sf · built 1964 | 6,500 | — |
| 812 West St | Single family | 3 bd · 2 ba · 1,462 sf · built 1964 | 6,500 | $1.06M · 2023 |
| 816 West St | Single family | 3 bd · 2 ba · 1,444 sf · built 1964 | 6,825 | — |
| 817 West St | Single family | 3 bd · 2 ba · 1,560 sf · built 1964 | 8,000 | — |
| 890 West St | Multi-family | 3 bd · 2 ba · 1,637 sf · built 1952 | 30,000 | — |
| 901 West St | Single family | 3 bd · 2 ba · 1,808 sf · built 1969 | 8,064 | — |
| 905 West St | Single family | 3 bd · 1 ba · 1,853 sf · built 1969 | 8,125 | — |
| 909 West St | Single family | 3 bd · 2 ba · 1,680 sf · built 1969 | 8,125 | — |
| 913 West St | Single family | 3 bd · 2 ba · 1,796 sf · built 1969 | 8,190 | $1.06M · 2023 |
| 916 West St | Single family | 3 bd · 2 ba · 1,852 sf · built 1978 | 9,782 | — |
| 917 West St | Single family | 4 bd · 2 ba · 2,049 sf · built 1966 | 9,724 | $1.05M · 2025 |
| 920 West St | Single family | 3 bd · 2 ba · 1,677 sf · built 1976 | 10,439 | $1.1M · 2024 |
| 921 West St | Single family | 3 bd · 2 ba · 1,616 sf · built 1970 | 7,350 | $750K · 2019 |
| 924 West St | Single family | 4 bd · 2 ba · 1,808 sf · built 1965 | 10,890 | $475K · 2011 |
| 929 West St | Single family | 3 bd · 2 ba · 1,986 sf · built 1965 | 8,190 | $750K · 2017 |
| 933 West St | Single family | 3 bd · 2 ba · 1,660 sf · built 1969 | 8,750 | — |
| 1000 West St | Single family | 3 bd · 2 ba · 1,655 sf · built 1965 | 9,180 | — |
| 1001 West St | Single family | 4 bd · 3 ba · 2,058 sf · built 1970 | 4,620 | — |
| 1004 West St | Single family | 4 bd · 2 ba · 1,840 sf · built 1970 | 8,000 | $725K · 2017 |
| 1005 West St | Single family | 3 bd · 2 ba · 1,910 sf · built 1971 | 11,094 | $820K · 2019 |
| 1009 West St | Single family | 4 bd · 2 ba · 1,960 sf · built 1971 | 7,200 | $705K · 2019 |
| 1012 West St | Single family | 3 bd · 2 ba · 1,558 sf · built 1971 | 7,350 | $670K · 2016 |
| 1013 West St | Single family | 4 bd · 2 ba · 2,954 sf · built 1970 | 8,160 | $1.28M · 2025 |
| 1105 West St | Single family | 4 bd · 2 ba · 2,246 sf · built 1970 | 9,600 | $1.65M · 2025 |
| 1109 West St | Single family | 3 bd · 2 ba · 1,640 sf · built 1966 | 9,350 | $969K · 2022 |
| 1201 West St | Single family | 3 bd · 2 ba · 1,894 sf · built 1966 | 9,000 | — |
| 1202 West St | Single family | 4 bd · 2 ba · 2,062 sf · built 1971 | 10,400 | — |
| 1204 West St | Single family | 3 bd · 2 ba · 1,568 sf · built 1966 | 8,000 | — |
| 1205 West St | Single family | 3 bd · 2 ba · 1,518 sf · built 1971 | 9,350 | — |
| 1208 West St | Single family | 4 bd · 2 ba · 2,116 sf · built 1966 | 8,000 | — |
| 1209 West St | Single family | 3 bd · 2 ba · 1,436 sf · built 1965 | 8,840 | — |
| 1213 West St | Single family | 3 bd · 2 ba · 2,028 sf · built 1965 | 10,500 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.