For sale Toolkit Intelligence How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Street record · Petaluma 94952/94954

8th St, indexed.

Every home on 8th St, with its record — specs, values, and recorded sales from Sonoma County public data.

48
Homes on this street
11
Recorded sales
Median sale, 5 yr
Tracts touched
The homes

All 48 homes on 8th St.

AddressTypeSpecsLot sq ftLast sale
4 8th St Single family 3 bd · 1 ba · 1,684 sf · built 1928 6,600 $925K · 2023
10 8th St Single family 3 bd · 2 ba · 1,138 sf · built 1906 6,000
12 8th St Single family 3 bd · 1 ba · 1,455 sf · built 1930 7,250
15 8th St Single family 3 bd · 1 ba · 1,369 sf · built 1910 6,250 $1.9M · 2025
16 8th St Single family 5 bd · 2 ba · 2,392 sf · built 1964 14,750
19 8th St Single family 3 bd · 2 ba · 1,717 sf · built 1900 8,950
22 8th St Single family 3 bd · 1 ba · 1,144 sf · built 1913 6,348
23 8th St Single family 3 bd · 1 ba · 1,078 sf · built 1900 7,190 $872K · 2019
27 8th St Single family 3 bd · 3 ba · 2,819 sf · built 1949 19,520 $642K · 2010
28 8th St Single family 2 bd · 1 ba · 1,254 sf · built 1903 6,514
100 8th St Single family 3 bd · 2 ba · 1,258 sf · built 1971 8,928
102 8th St Single family 3 bd · 2 ba · 1,234 sf · built 1971 6,109 $525K · 2016
104 8th St Multi-family 4 bd · 3 ba · 3,147 sf · built 1890 8,200
105 8th St Single family 3 bd · 3 ba · 3,101 sf · built 1950 8,600 $1.36M · 2020
120 8th St Single family 3 bd · 1 ba · 1,871 sf · built 1927 9,250
126 8th St Single family 3 bd · 1 ba · 1,281 sf · built 1938 4,050 $700K · 2016
201 8th St Single family 3 bd · 3 ba · 3,345 sf · built 1923 7,520 $1.6M · 2016
215 8th St Single family 3 bd · 3 ba · 2,324 sf · built 1923 5,640
217 8th St Single family 2 bd · 1 ba · 668 sf · built 1929 6,000
223 8th St Multi-family 4 bd · 2 ba · 3,034 sf · built 1900 9,240
300 8th St Single family 2 bd · 2 ba · 1,190 sf · built 1927 4,500 $865K · 2019
311 8th St Single family 3 bd · 1 ba · 957 sf · built 1888 7,100
315 8th St Single family 2 bd · 1 ba · 895 sf · built 1900 9,000
401 8th St Single family 2 bd · 2 ba · 1,181 sf · built 1900 6,351
403 8th St Single family 3 bd · 2 ba · 1,392 sf · built 1950 4,350
410 8th St Multi-family 2 bd · 1 ba · 1,035 sf · built 1978 8,712
416 8th St Single family 2 bd · 1 ba · 1,053 sf · built 1928 6,000
417 8th St Single family 3 bd · 2 ba · 1,614 sf · built 1890 14,580
418 8th St Single family 2 bd · 1 ba · 992 sf · built 1897 6,000
419 8th St Single family 3 bd · 1 ba · 1,120 sf · built 1971 6,250
425 8th St Single family 3 bd · 2 ba · 1,074 sf · built 1900 6,250
500 8th St Single family 3 bd · 2 ba · 1,577 sf · built 1950 3,780 $720K · 2016
501 8th St Single family 3 bd · 2 ba · 1,296 sf · built 1969 7,500
514 8th St Single family 3 bd · 2 ba · 1,760 sf · built 1949 12,400
518 8th St Single family 3 bd · 1 ba · 1,493 sf · built 1872 15,000
520 8th St Single family 4 bd · 3 ba · 1,847 sf · built 1918 10,019
524 8th St Single family 3 bd · 2 ba · 1,969 sf · built 1987 14,558
528 8th St Single family 4 bd · 2 ba · 2,445 sf · built 1986 9,750
532 8th St Single family 4 bd · 2 ba · 2,286 sf · built 1985 11,250
601 8th St Single family 3 bd · 1 ba · 1,481 sf · built 1941 5,952
602 8th St Single family 3 bd · 1 ba · 1,314 sf · built 1897 12,000
604 8th St Single family 3 bd · 3 ba · 2,402 sf · built 1978 14,000
605 8th St Single family 2 bd · 1 ba · 936 sf · built 1935 3,648
606 8th St Single family 4 bd · 1 ba · 1,807 sf · built 1915 6,500
607 8th St Single family 3 bd · 1 ba · 1,312 sf · built 1939 5,000
608 8th St Single family 3 bd · 2 ba · 1,460 sf · built 1953 7,500 $1.5M · 2024
609 8th St Single family 2 bd · 1 ba · 1,086 sf · built 1939 5,000
610 8th St Single family 3 bd · 1 ba · 1,634 sf · built 1917 7,500
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.