For sale Toolkit Intelligence How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Street record · Petaluma 94952/94954

Arrowhead Ct, indexed.

Every home on Arrowhead Ct, with its record — specs, values, and recorded sales from Sonoma County public data.

8
Homes on this street
8
Recorded sales
Median sale, 5 yr
Tracts touched
The homes

All 8 homes on Arrowhead Ct.

AddressTypeSpecsLot sq ftLast sale
2 Arrowhead Ct Property 3 bd · 2 ba · 1,985 sf · built 1990 5,485 $995K · 2023
4 Arrowhead Ct Property 3 bd · 2 ba · 2,021 sf · built 1990 5,163 $779K · 2018
6 Arrowhead Ct Property 3 bd · 3 ba · 2,237 sf · built 1990 5,319 $1.28M · 2025
8 Arrowhead Ct Property 3 bd · 3 ba · 2,237 sf · built 1990 5,653 $890K · 2018
10 Arrowhead Ct Property 3 bd · 3 ba · 2,237 sf · built 1990 5,653 $760K · 2016
12 Arrowhead Ct Property 4 bd · 3 ba · 2,237 sf · built 1990 5,168 $665K · 2013
14 Arrowhead Ct Property 3 bd · 2 ba · 2,021 sf · built 1990 5,014 $870K · 2021
16 Arrowhead Ct Property 3 bd · 2 ba · 1,985 sf · built 1990 5,058 $800K · 2026
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.