Every home on Capistrano Dr, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1702 Capistrano Dr | Single family | 4 bd · 3 ba · 2,647 sf · built 1971 | 6,499 | — |
| 1703 Capistrano Dr | Single family | 4 bd · 2 ba · 1,882 sf · built 1971 | 7,000 | — |
| 1706 Capistrano Dr | Single family | 6 bd · 2 ba · 2,647 sf · built 1971 | 6,000 | — |
| 1710 Capistrano Dr | Single family | 4 bd · 2 ba · 1,882 sf · built 1971 | 6,000 | — |
| 1711 Capistrano Dr | Single family | 6 bd · 2 ba · 2,647 sf · built 1971 | 6,000 | $1.1M · 2026 |
| 1714 Capistrano Dr | Single family | 3 bd · 2 ba · 1,344 sf · built 1971 | 6,885 | — |
| 1718 Capistrano Dr | Single family | 4 bd · 2 ba · 2,262 sf · built 1971 | 6,500 | $670K · 2017 |
| 1722 Capistrano Dr | Single family | 6 bd · 2 ba · 2,647 sf · built 1971 | 6,500 | $408K · 2012 |
| 1804 Capistrano Dr | Single family | 4 bd · 2 ba · 2,492 sf · built 1971 | 8,000 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.