Every home on Central Ave, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 505 Central Ave | Multi-family | 2 bd · 2 ba · 1,508 sf · built 1996 | 7,500 | — |
| 511 Central Ave | Single family | 1 bd · 1 ba · 1,038 sf · built 1900 | 7,500 | $311K · 2010 |
| 516 Central Ave | Single family | 3 bd · 1 ba · 1,668 sf · built 1979 | 6,534 | $599K · 2013 |
| 647 Central Ave | Single family | 2 bd · 2 ba · 2,372 sf · built 1993 | 8,905 | — |
| 650 Central Ave | Single family | 1 bd · 1 ba · 728 sf · built 1917 | 2,500 | — |
| 651 Central Ave | Single family | 4 bd · 2 ba · 2,051 sf · built 1900 | 7,500 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.