Every home on D Extension St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 0 D Extension St | Property | — | 30,491 | — |
| 1301 D Extension St | Single family | 2 bd · 1 ba · 748 sf · built 1921 | 3,600 | — |
| 1303 D Extension St | Single family | 2 bd · 1 ba · 1,219 sf · built 1951 | 4,050 | — |
| 1305 D Extension St | Single family | 2 bd · 2 ba · 1,292 sf · built 1951 | 6,300 | — |
| 1307 D Extension St | Single family | 3 bd · 2 ba · 2,067 sf · built 1902 | 8,400 | — |
| 1318 D Extension St | Single family | 4 bd · 2 ba · 3,020 sf · built 1910 | 226,947 | — |
| 1320 D Extension St | Single family | 2 bd · 2 ba · 2,008 sf · built 1966 | 253,083 | — |
| 2100 D Extension St | Single family | 3 bd · 2 ba · 2,789 sf · built 1977 | 1,098,147 | — |
| 3350 D Extension St | Property | 3 bd · 3 ba · 1,734 sf · built 1982 | 2,009,422 | $1.51M · 2020 |
| 4690 D Extension St | Property | 4 bd · 1 ba · 1,999 sf · built 1940 | 8,714,613 | — |
| 4800 D Extension St | Property | — | 8,494,200 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.