Every home on D St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 203 D St | Property | 3,104 sf · built 1950 | 7,070 | — |
| 415 D St | Multi-family | 2 bd · 1 ba · 1,396 sf · built 1900 | 8,100 | — |
| 419 D St | Single family | 3 bd · 2 ba · 1,616 sf · built 1887 | 5,000 | — |
| 423 D St | Single family | 2 bd · 2 ba · 1,695 sf · built 1880 | 4,600 | — |
| 500 D St | Single family | 3 bd · 2 ba · 2,016 sf · built 1895 | 5,000 | $540K · 2010 |
| 501 D St | Single family | 3 bd · 1 ba · 1,873 sf · built 1880 | 5,000 | $860K · 2017 |
| 505 D St | Single family | 2 bd · 1 ba · 1,575 sf · built 1917 | 5,000 | — |
| 511 D St | Single family | 4 bd · 3 ba · 3,089 sf · built 1882 | 7,500 | — |
| 514 D St | Single family | 5 bd · 1 ba · 2,116 sf · built 1880 | 7,550 | — |
| 519 D St | Single family | 2 bd · 3 ba · 1,708 sf · built 1868 | 7,500 | $785K · 2016 |
| 600 D St | Single family | 5 bd · 4 ba · 5,111 sf · built 1923 | 47,704 | — |
| 605 D St | Multi-family | 5 bd · 4 ba · 2,151 sf · built 1971 | 7,800 | — |
| 619 D St | Single family | 4 bd · 3 ba · 3,047 sf · built 1947 | 7,500 | — |
| 621 D St | Single family | 4 bd · 3 ba · 2,780 sf · built 1910 | 7,500 | $2.3M · 2021 |
| 622 D St | Single family | 3 bd · 2 ba · 1,844 sf · built 1958 | 10,680 | — |
| 626 D St | Single family | 3 bd · 2 ba · 2,094 sf · built 1958 | 10,680 | $735K · 2010 |
| 634 D St | Single family | 3 bd · 1 ba · 1,671 sf · built 1870 | 6,027 | — |
| 635 D St | Single family | 4 bd · 4 ba · 3,944 sf · built 1937 | 11,600 | $1.07M · 2011 |
| 640 D St | Single family | 3 bd · 2 ba · 1,785 sf · built 1949 | 6,107 | — |
| 641 D St | Single family | 5 bd · 3 ba · 3,513 sf · built 1900 | 14,500 | — |
| 645 D St | Single family | 3 bd · 2 ba · 1,961 sf · built 1903 | 4,700 | — |
| 701 D St | Single family | 4 bd · 2 ba · 2,397 sf · built 1904 | 8,400 | $1.7M · 2024 |
| 711 D St | Single family | 5 bd · 3 ba · 3,053 sf · built 1877 | 11,550 | $2.8M · 2025 |
| 758 D St | Single family | 8 bd · 6 ba · 8,543 sf · built 1890 | 44,431 | — |
| 800 D St | Single family | 2 bd · 1 ba · 1,154 sf · built 1949 | 4,140 | — |
| 817 D St | Single family | 3 bd · 1 ba · 1,384 sf · built 1880 | 7,500 | — |
| 818 D St | Single family | 3 bd · 2 ba · 1,721 sf · built 1898 | 15,100 | — |
| 822 D St | Single family | 3 bd · 2 ba · 1,650 sf · built 1959 | 15,050 | — |
| 823 D St | Single family | 3 bd · 1 ba · 2,827 sf · built 1902 | 9,450 | — |
| 826 D St | Single family | 3 bd · 1 ba · 1,682 sf · built 1903 | 20,280 | — |
| 827 D St | Single family | 3 bd · 2 ba · 2,424 sf · built 1890 | 7,500 | $758K · 2012 |
| 830 D St | Single family | 4 bd · 3 ba · 3,842 sf · built 1928 | 33,300 | — |
| 846 D St | Multi-family | 3 bd · 1 ba · 1,363 sf · built 1930 | 7,500 | — |
| 849 D St | Single family | 3 bd · 3 ba · 3,334 sf · built 1924 | 7,500 | $1.26M · 2016 |
| 850 D St | Single family | 3 bd · 2 ba · 1,881 sf · built 1888 | 9,750 | — |
| 853 D St | Single family | 3 bd · 3 ba · 2,801 sf · built 1923 | 7,500 | $2.38M · 2021 |
| 910 D St | Single family | 4 bd · 3 ba · 3,795 sf · built 1924 | 26,240 | — |
| 915 D St | Single family | 4 bd · 1 ba · 2,394 sf · built 1860 | 39,010 | — |
| 917 D St | Single family | 3 bd · 1 ba · 1,700 sf · built 1924 | 22,230 | — |
| 920 D St | Single family | 5 bd · 3 ba · 5,470 sf · built 1880 | 33,000 | $1.2M · 2011 |
| 1000 D St | Single family | 5 bd · 5 ba · 6,136 sf · built 1928 | 47,044 | — |
| 1005 D St | Single family | 4 bd · 2 ba · 2,069 sf · built 1959 | 10,000 | — |
| 1006 D St | Single family | 3 bd · 2 ba · 3,540 sf · built 1949 | 26,700 | — |
| 1010 D St | Single family | 3 bd · 2 ba · 1,902 sf · built 1925 | 12,412 | — |
| 1014 D St | Single family | 3 bd · 2 ba · 1,914 sf · built 1926 | 8,750 | $750K · 2014 |
| 1040 D St | Single family | 3 bd · 2 ba · 2,312 sf · built 1923 | 10,000 | $1.5M · 2020 |
| 1097 D St | Single family | 2 bd · 1 ba · 1,280 sf · built 1958 | 6,200 | — |
| 1100 D St | Single family | 2 bd · 2 ba · 1,315 sf · built 1930 | 4,700 | $621K · 2014 |
| 1102 D St | Single family | 3 bd · 1 ba · 1,186 sf · built 1935 | 6,000 | $1.07M · 2023 |
| 1103 D St | Single family | 3 bd · 2 ba · 1,826 sf · built 1934 | 7,000 | — |
| 1300 D St | Single family | 2 bd · 1 ba · 909 sf · built 1937 | 5,690 | — |
| 1311 D St | Single family | 2 bd · 1 ba · 1,159 sf · built 1944 | 15,800 | — |
| 1317 D St | Multi-family | 4 bd · 3 ba · 2,053 sf · built 1900 | 323,215 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.