Every home on Eastside Way, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1600 Eastside Way | Single family | 3 bd · 2 ba · 1,334 sf · built 1967 | 7,000 | $801K · 2021 |
| 1601 Eastside Way | Single family | 3 bd · 2 ba · 1,513 sf · built 1966 | 6,300 | $425K · 2014 |
| 1604 Eastside Way | Single family | 4 bd · 2 ba · 1,513 sf · built 1967 | 7,000 | $280K · 2011 |
| 1605 Eastside Way | Single family | 3 bd · 2 ba · 1,486 sf · built 1966 | 6,000 | — |
| 1609 Eastside Way | Single family | 4 bd · 2 ba · 2,041 sf · built 1966 | 6,000 | $770K · 2021 |
| 1613 Eastside Way | Single family | 3 bd · 2 ba · 1,334 sf · built 1966 | 6,000 | — |
| 1617 Eastside Way | Single family | 3 bd · 2 ba · 1,697 sf · built 1966 | 6,000 | — |
| 1620 Eastside Way | Single family | 3 bd · 2 ba · 1,513 sf · built 1966 | 7,000 | $417K · 2014 |
| 1621 Eastside Way | Single family | 3 bd · 2 ba · 1,513 sf · built 1967 | 6,000 | — |
| 1624 Eastside Way | Single family | 3 bd · 2 ba · 1,486 sf · built 1966 | 6,000 | $720K · 2020 |
| 1625 Eastside Way | Single family | 3 bd · 2 ba · 1,486 sf · built 1967 | 5,662 | — |
| 1629 Eastside Way | Single family | 3 bd · 2 ba · 1,891 sf · built 1967 | 6,500 | — |
| 1630 Eastside Way | Single family | 3 bd · 2 ba · 1,582 sf · built 1966 | 7,000 | — |
| 1633 Eastside Way | Single family | 4 bd · 2 ba · 2,041 sf · built 1966 | 11,500 | $520K · 2014 |
| 1637 Eastside Way | Single family | 3 bd · 2 ba · 1,513 sf · built 1966 | 10,350 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.