Every home on F St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 101 F St | Condo / townhome | 3 bd · 2 ba · 2,351 sf · built 2008 | 1 | — |
| 109 F St | Condo / townhome | 3 bd · 2 ba · 1,855 sf · built 2008 | 1 | $910K · 2024 |
| 113 F St | Condo / townhome | 3 bd · 3 ba · 1,759 sf · built 2008 | 1 | $718K · 2020 |
| 117 F St | Condo / townhome | 2 bd · 2 ba · 1,464 sf · built 2008 | 1 | — |
| 121 F St | Condo / townhome | 3 bd · 3 ba · 1,989 sf · built 2008 | 1 | $562K · 2014 |
| 125 F St | Condo / townhome | 3 bd · 3 ba · 1,989 sf · built 2008 | 1 | $865K · 2022 |
| 141 F St | Condo / townhome | 3 bd · 3 ba · 1,989 sf · built 2009 | 1 | — |
| 145 F St | Condo / townhome | 3 bd · 2 ba · 2,351 sf · built 2008 | 1 | $850K · 2020 |
| 307 F St | Property | 880 sf | 6,534 | — |
| 310 F St | Single family | 2 bd · 1 ba · 1,000 sf · built 1915 | 2,552 | $760K · 2024 |
| 410 F St | Single family | 2 bd · 1 ba · 876 sf · built 1922 | 2,613 | — |
| 411 F St | Single family | 3 bd · 1 ba · 1,832 sf · built 1948 | 3,690 | — |
| 414 F St | Single family | 3 bd · 2 ba · 1,192 sf · built 1922 | 3,800 | $744K · 2017 |
| 415 F St | Single family | 3 bd · 2 ba · 2,050 sf · built 1907 | 3,936 | — |
| 510 F St | Single family | 3 bd · 2 ba · 1,381 sf · built 1907 | 3,600 | $1.26M · 2025 |
| 512 F St | Single family | 3 bd · 1 ba · 1,253 sf · built 1908 | 3,960 | — |
| 515 F St | Multi-family | 2 bd · 1 ba · 1,162 sf · built 1920 | 4,500 | — |
| 517 F St | Single family | 3 bd · 1 ba · 972 sf · built 1920 | 5,000 | — |
| 519 F St | Single family | 2 bd · 2 ba · 1,208 sf · built 1905 | 3,250 | $1.12M · 2024 |
| 529 F St | Single family | 3 bd · 1 ba · 1,466 sf · built 1905 | 3,770 | — |
| 611 F St | Single family | 2 bd · 1 ba · 1,026 sf · built 1928 | 3,750 | — |
| 622 F St | Single family | 5 bd · 3 ba · 1,963 sf · built 1927 | 8,700 | — |
| 624 F St | Multi-family | 2 bd · 1 ba · 1,334 sf · built 1922 | 7,500 | $549K · 2012 |
| 626 F St | Single family | 3 bd · 1 ba · 1,145 sf · built 1915 | 8,500 | $1.03M · 2021 |
| 630 F St | Multi-family | 2 bd · 1 ba · 2,011 sf · built 1900 | 8,000 | — |
| 644 F St | Single family | 2 bd · 1 ba · 948 sf · built 1895 | 4,875 | — |
| 701 F St | Single family | 2 bd · 1 ba · 900 sf · built 1912 | 5,750 | — |
| 709 F St | Single family | 3 bd · 1 ba · 1,659 sf · built 1900 | 5,290 | — |
| 710 F St | Single family | 3 bd · 3 ba · 2,294 sf · built 1910 | 6,000 | $395K · 2014 |
| 713 F St | Single family | 3 bd · 1 ba · 1,477 sf · built 1900 | 6,280 | — |
| 717 F St | Single family | 2 bd · 2 ba · 1,071 sf · built 1900 | 5,181 | $660K · 2018 |
| 718 F St | Single family | 2 bd · 1 ba · 1,100 sf · built 1920 | 3,360 | $875K · 2021 |
| 724 F St | Multi-family | 1 bd · 1 ba · 462 sf · built 1909 | 4,712 | — |
| 800 F St | Single family | 2 bd · 1 ba · 812 sf · built 1920 | 5,550 | — |
| 801 F St | Multi-family | 2 bd · 1 ba · 1,968 sf · built 1977 | 11,970 | — |
| 802 F St | Single family | 2 bd · 1 ba · 827 sf · built 1925 | 4,760 | — |
| 804 F St | Single family | 2 bd · 2 ba · 1,568 sf · built 2003 | 5,000 | $802K · 2013 |
| 807 F St | Single family | 4 bd · 1 ba · 1,943 sf · built 1906 | 4,920 | — |
| 808 F St | Single family | 4 bd · 3 ba · 2,322 sf · built 1905 | 5,720 | — |
| 809 F St | Single family | 3 bd · 2 ba · 1,136 sf · built 1922 | 4,800 | $650K · 2021 |
| 810 F St | Single family | 4 bd · 3 ba · 2,284 sf · built 1905 | 6,040 | $925K · 2018 |
| 816 F St | Single family | 3 bd · 2 ba · 1,300 sf · built 1900 | 11,950 | $320K · 2010 |
| 900 F St | Single family | 3 bd · 1 ba · 928 sf · built 1910 | 9,000 | — |
| 904 F St | Single family | 3 bd · 2 ba · 1,613 sf · built 1949 | 4,800 | — |
| 908 F St | Single family | 3 bd · 2 ba · 1,361 sf · built 1954 | 4,800 | $648K · 2015 |
| 910 F St | Single family | 2 bd · 2 ba · 723 sf · built 1953 | 4,800 | — |
| 912 F St | Single family | 2 bd · 2 ba · 1,208 sf · built 1941 | 4,800 | $949K · 2023 |
| 916 F St | Multi-family | 3 bd · 1 ba · 864 sf · built 1976 | 6,500 | — |
| 1000 F St | Single family | 2 bd · 1 ba · 1,103 sf · built 1920 | 4,000 | — |
| 1010 F St | Single family | 2 bd · 1 ba · 943 sf · built 1900 | 4,800 | — |
| 1012 F St | Single family | 3 bd · 1 ba · 942 sf · built 1928 | 4,800 | — |
| 1016 F St | Single family | 1 bd · 1 ba · 912 sf · built 1900 | 5,400 | — |
| 1101 F St | Single family | 2 bd · 1 ba · 1,102 sf · built 1942 | 6,000 | — |
| 1102 F St | Single family | 2 bd · 1 ba · 899 sf · built 1925 | 3,200 | — |
| 1104 F St | Single family | 2 bd · 1 ba · 768 sf · built 1949 | 3,200 | $965K · 2025 |
| 1105 F St | Single family | 3 bd · 2 ba · 1,204 sf · built 1964 | 4,025 | $508K · 2013 |
| 1106 F St | Single family | 3 bd · 2 ba · 1,406 sf · built 1918 | 3,200 | — |
| 1107 F St | Single family | 3 bd · 1 ba · 1,388 sf · built 1875 | 7,440 | — |
| 1111 F St | Single family | 2 bd · 1 ba · 1,188 sf · built 1951 | 8,160 | — |
| 1117 F St | Single family | 2 bd · 1 ba · 870 sf · built 1928 | 5,227 | $935K · 2021 |
| 1120 F St | Single family | 3 bd · 2 ba · 2,574 sf · built 1898 | 7,200 | — |
| 1121 F St | Single family | 4 bd · 2 ba · 1,534 sf · built 1908 | 7,200 | $1.63M · 2026 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.