Every home on Glendon Way, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 101 Glendon Way | Single family | 3 bd · 1 ba · 1,672 sf · built 1950 | 7,100 | — |
| 102 Glendon Way | Single family | 3 bd · 1 ba · 1,226 sf · built 1951 | 6,000 | $580K · 2013 |
| 103 Glendon Way | Single family | 4 bd · 2 ba · 1,899 sf · built 1950 | 6,000 | — |
| 104 Glendon Way | Single family | 5 bd · 2 ba · 1,872 sf · built 1951 | 6,000 | — |
| 105 Glendon Way | Single family | 2 bd · 2 ba · 1,635 sf · built 1950 | 6,000 | — |
| 106 Glendon Way | Single family | 4 bd · 2 ba · 1,755 sf · built 1951 | 6,000 | — |
| 107 Glendon Way | Single family | 2 bd · 2 ba · 1,278 sf · built 1950 | 6,000 | — |
| 108 Glendon Way | Single family | 2 bd · 1 ba · 1,014 sf · built 1950 | 6,000 | — |
| 109 Glendon Way | Single family | 3 bd · 1 ba · 1,226 sf · built 1950 | 6,000 | — |
| 111 Glendon Way | Single family | 2 bd · 1 ba · 1,014 sf · built 1950 | 6,000 | $642K · 2017 |
| 112 Glendon Way | Single family | 3 bd · 2 ba · 1,824 sf · built 1951 | 6,000 | — |
| 114 Glendon Way | Single family | 2 bd · 1 ba · 918 sf · built 1951 | 5,940 | $570K · 2016 |
| 115 Glendon Way | Single family | 2 bd · 1 ba · 918 sf · built 1950 | 5,940 | $580K · 2019 |
| 116 Glendon Way | Single family | 2 bd · 1 ba · 1,014 sf · built 1951 | 5,600 | — |
| 117 Glendon Way | Single family | 2 bd · 1 ba · 1,089 sf · built 1950 | 4,900 | — |
| 118 Glendon Way | Single family | 2 bd · 1 ba · 918 sf · built 1951 | 5,600 | — |
| 119 Glendon Way | Single family | 3 bd · 2 ba · 1,442 sf · built 1950 | 5,600 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.