Every home on Howard St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1 Howard St | Single family | 5 bd · 5 ba · 3,626 sf · built 1890 | 20,000 | $1.2M · 2017 |
| 7 Howard St | Property | 3 bd · 2 ba · 3,891 sf · built 1893 | 15,000 | — |
| 11 Howard St | Single family | 5 bd · 4 ba · 2,334 sf · built 1875 | 7,000 | $1.35M · 2022 |
| 15 Howard St | Single family | 2 bd · 1 ba · 2,643 sf · built 1920 | 7,089 | — |
| 33 Howard St | Vacant land | — | 3,680 | — |
| 35 Howard St | Property | 538 sf · built 1924 | 5,888 | — |
| 108 Howard St | Property | 18,214 sf · built 1926 | 31,758 | — |
| 109 Howard St | Single family | 4 bd · 2 ba · 1,614 sf · built 1895 | 3,539 | — |
| 113 Howard St | Single family | 3 bd · 1 ba · 1,883 sf · built 1900 | 2,800 | — |
| 123 Howard St | Single family | 3 bd · 2 ba · 1,534 sf · built 1898 | 2,800 | — |
| 124 Howard St | Property | 2,356 sf · built 1910 | 5,980 | — |
| 128 Howard St | Single family | 3 bd · 1 ba · 1,161 sf · built 1898 | 7,425 | — |
| 131 Howard St | Single family | 2 bd · 1 ba · 1,663 sf · built 1920 | 3,250 | $906K · 2022 |
| 201 Howard St | Property | 1 bd · 1 ba · 3,951 sf · built 1922 | 8,000 | — |
| 205 Howard St | Multi-family | 4 bd · 2 ba · 1,248 sf · built 1920 | 1,400 | — |
| 209 Howard St | Single family | 1 bd · 1 ba · 882 sf · built 1922 | 2,480 | — |
| 216 Howard St | Property | 3,296 sf · built 1979 | 10,304 | — |
| 231 Howard St | Single family | 3 bd · 2 ba · 2,751 sf · built 1907 | 4,000 | $868K · 2020 |
| 237 Howard St | Single family | 3 bd · 1 ba · 1,227 sf · built 1902 | 4,800 | — |
| 243 Howard St | Single family | 5 bd · 1 ba · 1,824 sf · built 1890 | 4,896 | — |
| 301 Howard St | Single family | 4 bd · 3 ba · 2,173 sf · built 1939 | 7,192 | — |
| 303 Howard St | Single family | 2 bd · 2 ba · 2,326 sf · built 1965 | 6,600 | $433K · 2011 |
| 310 Howard St | Single family | 2 bd · 1 ba · 961 sf · built 1910 | 10,018 | — |
| 311 Howard St | Single family | 6 bd · 3 ba · 2,690 sf · built 1930 | 6,767 | — |
| 314 Howard St | Single family | 3 bd · 2 ba · 2,440 sf · built 1910 | 9,450 | $870K · 2014 |
| 318 Howard St | Single family | 2 bd · 1 ba · 1,046 sf · built 1910 | 6,750 | — |
| 320 Howard St | Single family | 1 bd · 1 ba · 1,049 sf · built 1948 | 9,120 | — |
| 323 Howard St | Single family | 5 bd · 2 ba · 2,040 sf · built 1891 | 6,010 | — |
| 327 Howard St | Single family | 4 bd · 1 ba · 2,944 sf · built 1880 | 6,240 | $1.9M · 2021 |
| 328 Howard St | Multi-family | 3 bd · 2 ba · 2,469 sf · built 1915 | 8,100 | — |
| 331 Howard St | Single family | 3 bd · 1 ba · 1,607 sf · built 1907 | 12,000 | — |
| 332 Howard St | Multi-family | 2 bd · 2 ba · 1,474 sf · built 1902 | 8,100 | — |
| 342 Howard St | Single family | 7 bd · 2 ba · 3,093 sf · built 1903 | 14,645 | — |
| 414 Howard St | Single family | 2 bd · 1 ba · 1,078 sf · built 1897 | 10,000 | $475K · 2013 |
| 418 Howard St | Single family | 2 bd · 1 ba · 873 sf · built 1907 | 6,350 | — |
| 420 Howard St | Single family | 3 bd · 2 ba · 1,680 sf · built 1909 | 7,700 | $650K · 2012 |
| 507 Howard St | Single family | 4 bd · 2 ba · 1,812 sf · built 1900 | 12,000 | — |
| 511 Howard St | Single family | 4 bd · 3 ba · 2,300 sf · built 1900 | 14,575 | — |
| 512 Howard St | Single family | 2 bd · 1 ba · 844 sf · built 1935 | 2,200 | $689K · 2021 |
| 515 Howard St | Single family | 3 bd · 2 ba · 1,758 sf · built 1905 | 11,550 | $970K · 2015 |
| 519 Howard St | Single family | 2 bd · 2 ba · 1,102 sf · built 1905 | 8,050 | $935K · 2019 |
| 520 Howard St | Single family | 4 bd · 3 ba · 1,552 sf · built 1890 | 7,000 | $1.42M · 2025 |
| 521 Howard St | Single family | 3 bd · 2 ba · 2,296 sf · built 1996 | 7,900 | — |
| 524 Howard St | Single family | 2 bd · 1 ba · 1,338 sf · built 1906 | 5,454 | $585K · 2015 |
| 528 Howard St | Single family | 2 bd · 2 ba · 1,316 sf · built 1974 | 6,000 | — |
| 531 Howard St | Single family | 3 bd · 3 ba · 1,803 sf · built 1931 | 5,350 | — |
| 532 Howard St | Single family | 3 bd · 2 ba · 1,598 sf · built 1900 | 6,750 | $905K · 2015 |
| 537 Howard St | Single family | 2 bd · 1 ba · 1,085 sf · built 1953 | 8,045 | — |
| 542 Howard St | Single family | 3 bd · 2 ba · 1,176 sf · built 1969 | 7,500 | — |
| 552 Howard St | Multi-family | 3 bd · 2 ba · 1,696 sf · built 1964 | 25,215 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.