Every home on I St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 0 I St | Vacant land | — | 14,543 | — |
| 323 I St | Single family | 2 bd · 1 ba · 1,001 sf · built 1910 | 5,000 | $557K · 2018 |
| 324 I St | Single family | 2 bd · 1 ba · 1,547 sf · built 1925 | 5,000 | $1.23M · 2022 |
| 325 I St | Single family | 2 bd · 2 ba · 1,440 sf · built 1907 | 7,500 | $640K · 2019 |
| 327 I St | Single family | 1 bd · 1 ba · 992 sf · built 1922 | 9,000 | — |
| 415 I St | Single family | 3 bd · 2 ba · 1,822 sf · built 1938 | 8,400 | — |
| 418 I St | Single family | 3 bd · 1 ba · 1,400 sf · built 1949 | 6,600 | $576K · 2015 |
| 422 I St | Single family | 2 bd · 1 ba · 1,257 sf · built 1924 | 4,000 | $740K · 2018 |
| 424 I St | Single family | 3 bd · 2 ba · 1,197 sf · built 1927 | 4,000 | — |
| 502 I St | Multi-family | 2 bd · 1 ba · 2,016 sf · built 1977 | 6,000 | — |
| 506 I St | Multi-family | 2 bd · 1 ba · 2,016 sf · built 1977 | 8,000 | — |
| 510 I St | Multi-family | 2 bd · 1 ba · 2,054 sf · built 1981 | 8,000 | — |
| 511 I St | Single family | 2 bd · 1 ba · 931 sf · built 1948 | 5,000 | — |
| 515 I St | Single family | 3 bd · 3 ba · 1,858 sf · built 1900 | 7,500 | $860K · 2019 |
| 610 I St | Single family | 2 bd · 1 ba · 1,369 sf · built 1953 | 5,000 | — |
| 611 I St | Single family | 2 bd · 1 ba · 1,052 sf · built 1962 | 5,000 | $963K · 2024 |
| 613 I St | Single family | 2 bd · 1 ba · 980 sf · built 1920 | 5,000 | — |
| 614 I St | Multi-family | 2 bd · 1 ba · 1,662 sf · built 1969 | 6,450 | — |
| 615 I St | Single family | 2 bd · 1 ba · 925 sf · built 1927 | 5,000 | — |
| 616 I St | Multi-family | 3 bd · 1 ba · 1,102 sf · built 1907 | 7,500 | — |
| 617 I St | Single family | 3 bd · 1 ba · 1,675 sf · built 1930 | 5,000 | $1.23M · 2024 |
| 618 I St | Single family | 4 bd · 2 ba · 2,006 sf · built 1908 | 5,000 | — |
| 621 I St | Single family | 2 bd · 1 ba · 793 sf · built 1925 | 5,000 | $559K · 2017 |
| 622 I St | Single family | 2 bd · 1 ba · 985 sf · built 1952 | 5,000 | — |
| 625 I St | Single family | 2 bd · 1 ba · 984 sf · built 1927 | 4,500 | — |
| 629 I St | Single family | 3 bd · 1 ba · 1,319 sf · built 1929 | 4,275 | — |
| 700 I St | Single family | 3 bd · 1 ba · 1,499 sf · built 1929 | 5,000 | $481K · 2015 |
| 705 I St | Single family | 4 bd · 2 ba · 1,760 sf · built 1955 | 4,750 | — |
| 713 I St | Single family | 3 bd · 2 ba · 1,580 sf · built 1963 | 4,750 | — |
| 714 I St | Multi-family | 2 bd · 2 ba · 922 sf · built 1890 | 15,000 | — |
| 722 I St | Single family | 2 bd · 2 ba · 2,174 sf · built 1896 | 7,500 | — |
| 723 I St | Single family | 3 bd · 2 ba · 1,337 sf · built 1960 | 4,500 | $925K · 2025 |
| 728 I St | Single family | 3 bd · 2 ba · 1,218 sf · built 1950 | 5,000 | $370K · 2011 |
| 733 I St | Single family | 2 bd · 1 ba · 1,014 sf · built 1927 | 9,374 | — |
| 741 I St | Single family | 3 bd · 2 ba · 1,288 sf · built 1963 | 6,960 | — |
| 747 I St | Single family | 3 bd · 2 ba · 1,640 sf · built 1963 | 5,400 | $690K · 2020 |
| 800 I St | Single family | 3 bd · 2 ba · 1,647 sf · built 1961 | 7,500 | — |
| 812 I St | Single family | 2 bd · 1 ba · 549 sf · built 1913 | 6,900 | — |
| 814 I St | Single family | 3 bd · 2 ba · 1,514 sf · built 1959 | 9,450 | — |
| 820 I St | Single family | 4 bd · 4 ba · 3,711 sf · built 1958 | 37,887 | $1.93M · 2017 |
| 901 I St | Single family | 4 bd · 2 ba · 2,735 sf · built 1992 | 6,501 | $900K · 2016 |
| 902 I St | Single family | 3 bd · 1 ba · 1,808 sf · built 1956 | 34,200 | — |
| 903 I St | Single family | 3 bd · 1 ba · 1,386 sf · built 1955 | 7,661 | — |
| 904 I St | Single family | 5 bd · 2 ba · 2,512 sf · built 1916 | 10,150 | — |
| 909 I St | Single family | 3 bd · 2 ba · 3,185 sf · built 1972 | 12,430 | — |
| 910 I St | Single family | 3 bd · 2 ba · 2,193 sf · built 1937 | 7,540 | — |
| 915 I St | Multi-family | 3 bd · 3 ba · 2,595 sf · built 1968 | 18,560 | — |
| 917 I St | Single family | 3 bd · 2 ba · 2,256 sf · built 1975 | 11,770 | — |
| 921 I St | Single family | 3 bd · 2 ba · 1,711 sf · built 1969 | 10,000 | $994K · 2021 |
| 927 I St | Single family | 3 bd · 2 ba · 2,485 sf · built 1980 | 31,800 | — |
| 930 I St | Single family | 5 bd · 3 ba · 2,579 sf · built 1922 | 12,100 | $1.2M · 2020 |
| 931 I St | Single family | 3 bd · 2 ba · 2,669 sf · built 1980 | 30,928 | — |
| 935 I St | Single family | 4 bd · 2 ba · 2,875 sf · built 1980 | 31,000 | $1.76M · 2022 |
| 1015 I St | Single family | 5 bd · 3 ba · 2,893 sf · built 1999 | 33,000 | $1.31M · 2021 |
| 1035 I St | Single family | 5 bd · 3 ba · 2,847 sf · built 1969 | 46,609 | — |
| 1105 I St | Single family | 3 bd · 3 ba · 2,359 sf · built 1966 | 12,600 | $830K · 2018 |
| 1155 I St | Single family | 3 bd · 1 ba · 1,342 sf · built 1906 | 13,500 | — |
| 1170 I St | Vacant land | 224 sf · built 1972 | 24,600 | — |
| 1176 I St | Single family | 4 bd · 2 ba · 1,970 sf · built 1882 | 28,000 | $1.12M · 2017 |
| 1180 I St | Single family | 2 bd · 1 ba · 1,044 sf · built 1990 | 8,568 | $370K · 2010 |
| 1310 I St | Single family | 3 bd · 1 ba · 1,069 sf · built 1949 | 8,700 | — |
| 1323 I St | Single family | 3 bd · 2 ba · 1,913 sf · built 1954 | 10,641 | — |
| 1327 I St | Single family | 2 bd · 1 ba · 1,469 sf · built 1930 | 12,750 | — |
| 1328 I St | Single family | 2 bd · 2 ba · 1,422 sf · built 1888 | 10,400 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.