Every home on Joan Dr, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1424 Joan Dr | Single family | 3 bd · 2 ba · 1,255 sf · built 1958 | 6,000 | — |
| 1425 Joan Dr | Single family | 3 bd · 2 ba · 1,234 sf · built 1958 | 6,000 | $295K · 2012 |
| 1428 Joan Dr | Single family | 3 bd · 2 ba · 1,255 sf · built 1958 | 6,000 | — |
| 1429 Joan Dr | Single family | 3 bd · 3 ba · 1,073 sf · built 1958 | 6,000 | — |
| 1432 Joan Dr | Single family | 3 bd · 2 ba · 1,332 sf · built 1958 | 6,000 | $535K · 2017 |
| 1433 Joan Dr | Single family | 3 bd · 2 ba · 1,025 sf · built 1959 | 6,000 | — |
| 1437 Joan Dr | Single family | 3 bd · 2 ba · 1,025 sf · built 1958 | 6,000 | — |
| 1504 Joan Dr | Single family | 3 bd · 2 ba · 1,025 sf · built 1959 | 6,000 | — |
| 1505 Joan Dr | Single family | 3 bd · 2 ba · 1,025 sf · built 1959 | 6,000 | — |
| 1508 Joan Dr | Single family | 3 bd · 2 ba · 1,025 sf · built 1959 | 6,000 | — |
| 1509 Joan Dr | Single family | 3 bd · 2 ba · 1,278 sf · built 1959 | 6,000 | $670K · 2021 |
| 1512 Joan Dr | Single family | 5 bd · 2 ba · 1,508 sf · built 1959 | 6,000 | — |
| 1513 Joan Dr | Single family | 3 bd · 2 ba · 1,548 sf · built 1959 | 6,000 | — |
| 1516 Joan Dr | Single family | 3 bd · 2 ba · 1,025 sf · built 1959 | 6,000 | — |
| 1517 Joan Dr | Single family | 3 bd · 2 ba · 1,025 sf · built 1959 | 6,000 | $410K · 2015 |
| 1520 Joan Dr | Single family | 3 bd · 2 ba · 1,025 sf · built 1959 | 6,000 | — |
| 1521 Joan Dr | Single family | 5 bd · 3 ba · 2,076 sf · built 1959 | 6,000 | — |
| 1525 Joan Dr | Single family | 3 bd · 2 ba · 1,025 sf · built 1959 | 6,000 | $585K · 2018 |
| 1528 Joan Dr | Single family | 3 bd · 2 ba · 1,025 sf · built 1959 | 6,000 | $650K · 2022 |
| 1529 Joan Dr | Single family | 3 bd · 2 ba · 1,125 sf · built 1959 | 6,000 | — |
| 1532 Joan Dr | Single family | 3 bd · 2 ba · 1,025 sf · built 1959 | 6,969 | $450K · 2026 |
| 1536 Joan Dr | Single family | 3 bd · 2 ba · 1,056 sf · built 1956 | 7,000 | — |
| 1609 Joan Dr | Single family | 3 bd · 2 ba · 1,620 sf · built 1964 | 7,000 | — |
| 1612 Joan Dr | Single family | 4 bd · 2 ba · 1,144 sf · built 1964 | 6,000 | — |
| 1613 Joan Dr | Single family | 3 bd · 2 ba · 1,512 sf · built 1964 | 6,000 | $614K · 2020 |
| 1616 Joan Dr | Single family | 4 bd · 2 ba · 1,144 sf · built 1964 | 6,000 | — |
| 1617 Joan Dr | Single family | 2 bd · 1 ba · 858 sf · built 1964 | 6,000 | — |
| 1620 Joan Dr | Single family | 4 bd · 2 ba · 1,144 sf · built 1964 | 6,000 | $280K · 2012 |
| 1621 Joan Dr | Single family | 4 bd · 2 ba · 1,144 sf · built 1964 | 6,000 | — |
| 1624 Joan Dr | Single family | 3 bd · 2 ba · 1,463 sf · built 1968 | 6,000 | $380K · 2014 |
| 1625 Joan Dr | Single family | 4 bd · 2 ba · 1,882 sf · built 1969 | 6,000 | — |
| 1628 Joan Dr | Single family | 3 bd · 2 ba · 1,334 sf · built 1968 | 6,000 | $845K · 2022 |
| 1629 Joan Dr | Single family | 4 bd · 2 ba · 1,776 sf · built 1966 | 6,000 | — |
| 1633 Joan Dr | Single family | 4 bd · 2 ba · 2,033 sf · built 1969 | 6,000 | $630K · 2016 |
| 1636 Joan Dr | Single family | 4 bd · 2 ba · 1,840 sf · built 1969 | 6,468 | — |
| 1637 Joan Dr | Single family | 4 bd · 2 ba · 1,882 sf · built 1969 | 6,000 | $725K · 2024 |
| 1640 Joan Dr | Single family | 4 bd · 3 ba · 2,152 sf · built 1968 | 6,000 | — |
| 1641 Joan Dr | Single family | 3 bd · 2 ba · 1,463 sf · built 1969 | 6,000 | — |
| 1645 Joan Dr | Single family | 4 bd · 2 ba · 1,882 sf · built 1968 | 6,000 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.