Every home on Marble Way, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 801 Marble Way | Single family | 4 bd · 3 ba · 2,390 sf · built 1998 | 5,878 | $799K · 2018 |
| 806 Marble Way | Single family | 4 bd · 3 ba · 2,236 sf · built 1994 | 7,322 | — |
| 809 Marble Way | Single family | 3 bd · 2 ba · 1,508 sf · built 1994 | 5,520 | — |
| 813 Marble Way | Single family | 4 bd · 2 ba · 1,894 sf · built 1993 | 5,520 | — |
| 817 Marble Way | Single family | 3 bd · 2 ba · 1,639 sf · built 1994 | 5,796 | — |
| 821 Marble Way | Single family | 3 bd · 2 ba · 1,508 sf · built 1998 | 5,520 | $728K · 2020 |
| 825 Marble Way | Single family | 4 bd · 3 ba · 2,390 sf · built 1993 | 5,866 | — |
| 832 Marble Way | Single family | 4 bd · 2 ba · 1,894 sf · built 1994 | 6,317 | — |
| 840 Marble Way | Single family | 4 bd · 3 ba · 2,390 sf · built 1994 | 6,652 | $1.07M · 2021 |
| 844 Marble Way | Single family | 3 bd · 2 ba · 1,508 sf · built 1994 | 5,980 | — |
| 852 Marble Way | Single family | 3 bd · 2 ba · 1,639 sf · built 1994 | 6,980 | $570K · 2014 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.