For sale Toolkit Intelligence How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Street record · Petaluma 94952/94954

Martin Cir, indexed.

Every home on Martin Cir, with its record — specs, values, and recorded sales from Sonoma County public data.

11
Homes on this street
9
Recorded sales
Median sale, 5 yr
Tracts touched
The homes

All 11 homes on Martin Cir.

AddressTypeSpecsLot sq ftLast sale
901 Martin Cir Property 12 bd · 12 ba · 6,986 sf · built 1961 15,000
925 Martin Cir Property 3 bd · 2 ba · 1,336 sf · built 2007 2,268
929 Martin Cir Property 3 bd · 2 ba · 1,383 sf · built 2007 1,803 $445K · 2015
930 Martin Cir Property 3 bd · 2 ba · 1,383 sf · built 2007 2,155 $709K · 2026
933 Martin Cir Property 3 bd · 2 ba · 1,383 sf · built 2007 1,790 $575K · 2018
941 Martin Cir Property 3 bd · 2 ba · 1,340 sf · built 2007 1,799 $540K · 2017
945 Martin Cir Property 3 bd · 2 ba · 1,336 sf · built 2007 2,144 $450K · 2014
953 Martin Cir Property 3 bd · 2 ba · 1,337 sf · built 2011 2,218 $530K · 2015
954 Martin Cir Property 3 bd · 2 ba · 1,397 sf · built 2011 1,829 $445K · 2014
957 Martin Cir Property 3 bd · 2 ba · 1,383 sf · built 2011 2,326 $735K · 2022
961 Martin Cir Property 3 bd · 2 ba · 1,337 sf · built 2011 3,411 $349K · 2012
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.