Every home on Middle Two Rock Rd, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 100 Middle Two Rock Rd | Single family | 2 bd · 2 ba · 1,658 sf · built 1976 | 81,892 | — |
| 300 Middle Two Rock Rd | Single family | 3 bd · 2 ba · 1,948 sf | 106,722 | — |
| 381 Middle Two Rock Rd | Property | 4 bd · 3 ba · 2,883 sf · built 2009 | 114,127 | — |
| 401 Middle Two Rock Rd | Single family | 3 bd · 2 ba · 1,964 sf · built 1946 | 50,093 | — |
| 474 Middle Two Rock Rd | Single family | 4 bd · 3 ba · 3,525 sf · built 1980 | 142,005 | — |
| 500 Middle Two Rock Rd | Single family | 4 bd · 2 ba · 1,316 sf · built 1940 | 6,098 | — |
| 525 Middle Two Rock Rd | Single family | 2 bd · 1 ba · 1,102 sf · built 1905 | 23,712 | — |
| 564 Middle Two Rock Rd | Single family | 4 bd · 3 ba · 2,092 sf · built 1979 | 88,426 | — |
| 570 Middle Two Rock Rd | Single family | 3 bd · 2 ba · 2,276 sf · built 1972 | 87,120 | $450K · 2011 |
| 571 Middle Two Rock Rd | Multi-family | 2 bd · 1 ba · 1,073 sf · built 1907 | 98,010 | — |
| 600 Middle Two Rock Rd | Single family | 4 bd · 3 ba · 2,650 sf · built 1988 | 70,567 | — |
| 677 Middle Two Rock Rd | Single family | 2 bd · 1 ba · 1,030 sf · built 1941 | 19,698 | $440K · 2011 |
| 760 Middle Two Rock Rd | Single family | 2 bd · 1 ba · 2,060 sf · built 1976 | 150,282 | — |
| 825 Middle Two Rock Rd | Single family | 3 bd · 2 ba · 2,118 sf · built 1949 | 76,230 | — |
| 907 Middle Two Rock Rd | Single family | 4 bd · 2 ba · 1,765 sf · built 1959 | 76,230 | — |
| 995 Middle Two Rock Rd | Single family | 3 bd · 1 ba · 1,056 sf · built 1926 | 130,680 | — |
| 1043 Middle Two Rock Rd | Multi-family | 4 bd · 1 ba · 1,336 sf · built 1934 | 612,453 | — |
| 1098 Middle Two Rock Rd | Multi-family | 2 bd · 1 ba · 976 sf · built 1900 | 425,145 | — |
| 1101 Middle Two Rock Rd | Single family | 4 bd · 3 ba · 2,390 sf · built 1972 | 87,120 | — |
| 1130 Middle Two Rock Rd | Single family | 2 bd · 2 ba · 2,161 sf · built 1988 | 146,361 | — |
| 1241 Middle Two Rock Rd | Property | — | 435,600 | — |
| 1350 Middle Two Rock Rd | Multi-family | 5 bd · 3 ba · 1,432 sf · built 1984 | 998,395 | — |
| 1625 Middle Two Rock Rd | Single family | 2 bd · 2 ba · 2,654 sf · built 1975 | 99,752 | — |
| 1724 Middle Two Rock Rd | Single family | 2 bd · 1 ba · 1,200 sf · built 1939 | 38,958 | $1.1M · 2022 |
| 1801 Middle Two Rock Rd | Mobile home | 2 bd · 2 ba · 1,736 sf · built 1984 | 99,316 | — |
| 1865 Middle Two Rock Rd | Single family | 4 bd · 2 ba · 2,809 sf · built 1977 | 98,881 | — |
| 1870 Middle Two Rock Rd | Single family | 3 bd · 2 ba · 1,412 sf · built 1923 | 103,672 | — |
| 1880 Middle Two Rock Rd | Single family | 4 bd · 2 ba · 2,879 sf · built 1986 | 91,040 | — |
| 1890 Middle Two Rock Rd | Single family | 3 bd · 2 ba · 2,482 sf · built 2007 | 271,814 | — |
| 1899 Middle Two Rock Rd | Multi-family | 3 bd · 2 ba · 2,040 sf · built 1923 | 125,452 | — |
| 1904 Middle Two Rock Rd | Single family | 3 bd · 1 ba · 1,476 sf · built 1917 | 62,726 | — |
| 1921 Middle Two Rock Rd | Property | 4 bd · 2 ba · 2,711 sf · built 2008 | 87,120 | — |
| 1952 Middle Two Rock Rd | Single family | 3 bd · 2 ba · 1,863 sf · built 1974 | 50,093 | $1.13M · 2022 |
| 1956 Middle Two Rock Rd | Single family | 3 bd · 2 ba · 1,404 sf · built 1975 | 50,093 | $556K · 2014 |
| 1963 Middle Two Rock Rd | Single family | 4 bd · 2 ba · 2,750 sf · built 1980 | 87,555 | — |
| 1970 Middle Two Rock Rd | Single family | 3 bd · 2 ba · 1,622 sf · built 1972 | 87,120 | — |
| 1975 Middle Two Rock Rd | Property | 3 bd · 2 ba · 2,216 sf · built 1957 | 358,498 | $3.5M · 2026 |
| 1976 Middle Two Rock Rd | Single family | 4 bd · 2 ba · 1,650 sf · built 1972 | 87,120 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.