Every home on Peggy Ln, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1646 Peggy Ln | Single family | 5 bd · 2 ba · 1,861 sf · built 1971 | 6,400 | — |
| 1650 Peggy Ln | Single family | 3 bd · 2 ba · 1,092 sf · built 1971 | 6,000 | $709K · 2024 |
| 1654 Peggy Ln | Single family | 3 bd · 2 ba · 1,232 sf · built 1971 | 6,000 | $621K · 2017 |
| 1655 Peggy Ln | Single family | 4 bd · 2 ba · 1,092 sf · built 1971 | 6,560 | — |
| 1658 Peggy Ln | Single family | 2 bd · 1 ba · 923 sf · built 1971 | 6,000 | — |
| 1659 Peggy Ln | Single family | 3 bd · 2 ba · 1,232 sf · built 1971 | 6,000 | $434K · 2013 |
| 1662 Peggy Ln | Single family | 4 bd · 2 ba · 1,456 sf · built 1971 | 6,000 | — |
| 1663 Peggy Ln | Single family | 4 bd · 2 ba · 1,633 sf · built 1971 | 6,000 | $285K · 2011 |
| 1667 Peggy Ln | Single family | 2 bd · 1 ba · 1,151 sf · built 1971 | 6,000 | $550K · 2019 |
| 1670 Peggy Ln | Single family | 2 bd · 1 ba · 923 sf · built 1971 | 6,000 | — |
| 1671 Peggy Ln | Single family | 3 bd · 2 ba · 1,232 sf · built 1971 | 6,000 | $582K · 2020 |
| 1674 Peggy Ln | Single family | 4 bd · 2 ba · 1,092 sf · built 1971 | 6,000 | — |
| 1675 Peggy Ln | Single family | 4 bd · 2 ba · 1,456 sf · built 1971 | 7,000 | — |
| 1682 Peggy Ln | Single family | 4 bd · 2 ba · 1,633 sf · built 1971 | 6,000 | $665K · 2019 |
| 1690 Peggy Ln | Single family | 4 bd · 2 ba · 1,882 sf · built 1971 | 6,500 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.