Every home on Penrod Dr, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 101 Penrod Dr | Single family | 3 bd · 1 ba · 1,506 sf · built 1964 | 6,500 | — |
| 105 Penrod Dr | Single family | 2 bd · 1 ba · 858 sf · built 1964 | 5,985 | $515K · 2019 |
| 117 Penrod Dr | Single family | 3 bd · 2 ba · 1,786 sf · built 1964 | 5,985 | — |
| 121 Penrod Dr | Single family | 2 bd · 1 ba · 858 sf · built 1964 | 5,985 | — |
| 125 Penrod Dr | Single family | 4 bd · 2 ba · 1,144 sf · built 1964 | 7,524 | $625K · 2019 |
| 133 Penrod Dr | Single family | 3 bd · 2 ba · 1,396 sf · built 1964 | 5,985 | $605K · 2021 |
| 137 Penrod Dr | Single family | 3 bd · 1 ba · 1,036 sf · built 1964 | 6,042 | $805K · 2023 |
| 141 Penrod Dr | Single family | 4 bd · 2 ba · 1,144 sf · built 1964 | 6,042 | — |
| 145 Penrod Dr | Single family | 4 bd · 2 ba · 1,144 sf · built 1964 | 6,890 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.