Every home on Sequoia Dr, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1609 Sequoia Dr | Single family | 3 bd · 3 ba · 2,208 sf · built 1991 | 5,879 | — |
| 1613 Sequoia Dr | Single family | 3 bd · 2 ba · 1,825 sf · built 1991 | 6,415 | — |
| 1617 Sequoia Dr | Single family | 3 bd · 3 ba · 2,208 sf · built 1991 | 6,944 | — |
| 1621 Sequoia Dr | Single family | 3 bd · 2 ba · 1,706 sf · built 1991 | 5,530 | — |
| 1625 Sequoia Dr | Single family | 4 bd · 3 ba · 2,185 sf · built 1991 | 5,453 | — |
| 1629 Sequoia Dr | Single family | 3 bd · 2 ba · 1,706 sf · built 1991 | 5,885 | — |
| 1633 Sequoia Dr | Single family | 3 bd · 2 ba · 1,825 sf · built 1991 | 5,855 | $957K · 2024 |
| 1637 Sequoia Dr | Single family | 4 bd · 3 ba · 2,185 sf · built 1991 | 6,493 | — |
| 1641 Sequoia Dr | Single family | 4 bd · 3 ba · 2,698 sf · built 1991 | 7,931 | — |
| 1645 Sequoia Dr | Single family | 3 bd · 3 ba · 2,208 sf · built 1991 | 6,909 | $613K · 2014 |
| 1648 Sequoia Dr | Single family | 3 bd · 2 ba · 1,706 sf · built 1991 | 6,495 | — |
| 1649 Sequoia Dr | Single family | 4 bd · 3 ba · 2,185 sf · built 1991 | 5,490 | — |
| 1650 Sequoia Dr | Single family | 3 bd · 3 ba · 2,208 sf · built 1991 | 5,500 | $800K · 2019 |
| 1653 Sequoia Dr | Single family | 3 bd · 2 ba · 1,825 sf · built 1991 | 5,067 | — |
| 1654 Sequoia Dr | Single family | 3 bd · 2 ba · 1,706 sf · built 1991 | 5,276 | — |
| 1656 Sequoia Dr | Single family | 3 bd · 3 ba · 2,208 sf · built 1991 | 5,968 | — |
| 1657 Sequoia Dr | Single family | 3 bd · 3 ba · 2,208 sf · built 1991 | 6,718 | — |
| 1658 Sequoia Dr | Single family | 4 bd · 3 ba · 2,698 sf · built 1991 | 8,419 | — |
| 1660 Sequoia Dr | Single family | 4 bd · 3 ba · 2,185 sf · built 1991 | 7,575 | — |
| 1661 Sequoia Dr | Single family | 3 bd · 2 ba · 1,706 sf · built 1993 | 5,342 | $692K · 2017 |
| 1662 Sequoia Dr | Single family | 4 bd · 3 ba · 2,208 sf · built 1991 | 5,120 | $925K · 2021 |
| 1665 Sequoia Dr | Single family | 4 bd · 3 ba · 2,185 sf · built 1993 | 5,265 | — |
| 1666 Sequoia Dr | Single family | 4 bd · 3 ba · 2,698 sf · built 1993 | 6,264 | — |
| 1668 Sequoia Dr | Single family | 3 bd · 2 ba · 1,706 sf · built 1993 | 5,885 | — |
| 1670 Sequoia Dr | Single family | 4 bd · 3 ba · 2,185 sf · built 1993 | 5,852 | — |
| 1672 Sequoia Dr | Single family | 3 bd · 2 ba · 1,706 sf · built 1993 | 5,539 | — |
| 1676 Sequoia Dr | Single family | 4 bd · 3 ba · 2,208 sf · built 1993 | 5,239 | — |
| 1680 Sequoia Dr | Single family | 3 bd · 2 ba · 1,825 sf · built 1992 | 5,090 | — |
| 1684 Sequoia Dr | Single family | 4 bd · 3 ba · 2,185 sf · built 1993 | 5,240 | — |
| 1692 Sequoia Dr | Single family | 4 bd · 3 ba · 2,208 sf · built 1993 | 5,450 | — |
| 1696 Sequoia Dr | Single family | 4 bd · 3 ba · 2,698 sf · built 1993 | 6,283 | $630K · 2014 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.