Every home on Serpilio Way, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1400 Serpilio Way | Single family | 3 bd · 1 ba · 952 sf · built 1979 | 5,335 | — |
| 1408 Serpilio Way | Single family | 3 bd · 2 ba · 1,998 sf · built 1979 | 4,500 | $715K · 2025 |
| 1412 Serpilio Way | Single family | 4 bd · 2 ba · 1,527 sf · built 1979 | 4,500 | — |
| 1420 Serpilio Way | Single family | 4 bd · 2 ba · 1,536 sf · built 1979 | 4,500 | — |
| 1424 Serpilio Way | Single family | 2 bd · 2 ba · 1,344 sf · built 1979 | 4,500 | $492K · 2020 |
| 1432 Serpilio Way | Single family | 3 bd · 1 ba · 952 sf · built 1979 | 4,500 | — |
| 1436 Serpilio Way | Single family | 3 bd · 1 ba · 952 sf · built 1979 | 4,500 | — |
| 1440 Serpilio Way | Single family | 4 bd · 2 ba · 1,527 sf · built 1979 | 4,500 | $480K · 2015 |
| 1444 Serpilio Way | Single family | 4 bd · 2 ba · 1,527 sf · built 1979 | 4,500 | $405K · 2014 |
| 1452 Serpilio Way | Single family | 4 bd · 2 ba · 1,536 sf · built 1979 | 4,500 | $400K · 2013 |
| 1456 Serpilio Way | Single family | 3 bd · 2 ba · 1,344 sf · built 1979 | 4,500 | $264K · 2010 |
| 1464 Serpilio Way | Single family | 3 bd · 1 ba · 952 sf · built 1979 | 4,500 | — |
| 1468 Serpilio Way | Single family | 3 bd · 1 ba · 952 sf · built 1979 | 4,500 | $220K · 2011 |
| 1472 Serpilio Way | Single family | 3 bd · 2 ba · 1,344 sf · built 1979 | 4,500 | $625K · 2021 |
| 1476 Serpilio Way | Single family | 4 bd · 2 ba · 1,527 sf · built 1979 | 4,500 | — |
| 1480 Serpilio Way | Single family | 4 bd · 2 ba · 1,536 sf · built 1979 | 4,500 | $458K · 2015 |
| 1484 Serpilio Way | Single family | 2 bd · 1 ba · 1,536 sf · built 1979 | 4,500 | — |
| 1488 Serpilio Way | Single family | 3 bd · 2 ba · 1,344 sf · built 1979 | 4,500 | — |
| 1492 Serpilio Way | Single family | 3 bd · 2 ba · 1,344 sf · built 1979 | 4,500 | $500K · 2019 |
| 1500 Serpilio Way | Single family | 3 bd · 1 ba · 1,290 sf · built 1979 | 4,500 | — |
| 1504 Serpilio Way | Single family | 1 bd · 1 ba · 1,527 sf · built 1979 | 4,500 | — |
| 1508 Serpilio Way | Single family | 4 bd · 2 ba · 1,527 sf · built 1979 | 4,500 | — |
| 1512 Serpilio Way | Single family | 4 bd · 2 ba · 1,536 sf · built 1979 | 4,500 | — |
| 1516 Serpilio Way | Single family | 2 bd · 1 ba · 1,536 sf · built 1979 | 4,500 | — |
| 1520 Serpilio Way | Single family | 3 bd · 2 ba · 1,344 sf · built 1979 | 4,500 | — |
| 1524 Serpilio Way | Single family | 3 bd · 2 ba · 1,344 sf · built 1979 | 6,000 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.